Laundry podsby $/load
Compare the cost of the labeled standard wash.
Compare laundry pods
$/load · Lowest first| Retailer | ||||
|---|---|---|---|---|
| $0.1748 | $23.08 | all free clear Laundry Detergent Pacs, 66-count 2-pack132 load | Manual verification | See Amazon ↗: all free clear Laundry Detergent Pacs, 66-count 2-pack |
| $0.2432 | $27.24 | Tide PODS Free & Gentle, 112-count112 load | Manual verification | See Amazon ↗: Tide PODS Free & Gentle, 112-count |
| $0.2445 | $18.58 | Tide PODS Free & Gentle, 76-count76 load | Manual verification | See Amazon ↗: Tide PODS Free & Gentle, 76-count |
| $0.2454 | $27.48 | Tide PODS Original, 112-count112 load | Manual verification | See Amazon ↗: Tide PODS Original, 112-count |
| $0.2454 | $27.48 | Tide PODS Spring Meadow, 112-count112 load | Manual verification | See Amazon ↗: Tide PODS Spring Meadow, 112-count |
| $0.2624 | $19.94 | Tide PODS Spring Meadow, 76-count76 load | Manual verification | See Amazon ↗: Tide PODS Spring Meadow, 76-count |
Try a different search or reset your filters.
A product link does not mean its price is verified. Prices exclude tax, shipping, coupons and subscriptions.
A few useful answers.
Does one pod always mean one load?
No. We require an explicit standard-load count on the label. Large or heavily soiled loads may require additional pods.
Why are some prices missing?
A price appears only after an approved, dated verification in USD. Unverified, invalid or more than 24-hour-old records are excluded. A product link is not a verified price.
Are tax, shipping and discounts included?
No. Comparisons use the verified one-time item price before tax and shipping. Coupons, membership discounts and subscription offers are excluded. Check the final price on Amazon.
How are results ordered?
Rows with a verified unit price appear first, from lowest to highest. Missing quantities remain unranked. You can sort columns or filter the table; commissions do not determine the order.